Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Connecticut

Fairfield

1/1/2025 479 South Benson Road 479 South Benson Road 2 Bedroom / 1.5 Bathroom 1200 $171 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001EKQ7/UwO1m9gIxUGYA1CVuBEJrhWqRQR7MuN0y5maX7ssqgY

Stamford

11/21/2024 Escape Harbor Point 1058 880 Pacific St 1 Bedroom / 1 Bathroom 817 $175
12/2/2024 Summer House 1014 184 Summer St 1 Bedroom / 1 Bathroom 807 $150
12/3/2024 Escape Harbor Point 2108 880 Pacific St 1 Bedroom / 1 Bathroom 701 $162
12/4/2024 Summer House 1006 184 Summer St 1 Bedroom / 1 Bathroom 829 $151
12/6/2024 Atlantic Station 9G 355 Atlantic St 1 Bedroom / 1 Bathroom 713 $151
12/10/2024 Atlantic Station West 16K 405 Atlantic Street 1 Bedroom / 1 Bathroom 717 $156
12/11/2024 Escape Harbor Point 708 880 Pacific St 1 Bedroom / 1 Bathroom 701 $156
12/15/2024 Atlantic Station 9K 355 Atlantic St 1 Bedroom / 1 Bathroom 754 $155
12/20/2024 Postmark Apartments 678 401 Commons Park S. 1 Bedroom / 1 Bathroom 830 $148
12/21/2024 Atlantic Station West 9T 405 Atlantic Street 2 Bedroom / 2 Bathroom 1039 $180
12/22/2024 The Biltmore 607 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
12/25/2024 Atlantic Station 9T 355 Atlantic St 2 Bedroom / 2 Bathroom 1078 $174
1/1/2025 The Biltmore 1003 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
1/13/2025 The Biltmore 1607 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
1/24/2025 Atlantic Station 7R 355 Atlantic St 2 Bedroom / 2 Bathroom 1166 $194
1/25/2025 Atlantic Station 7F 355 Atlantic St 1 Bedroom / 1 Bathroom 713 $154
2/1/2025 The Biltmore 609 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131

Massachusetts

Boston

Today VIA 512 5 Fan Pier Blvd 2 Bedroom / 2 Bathroom 1032 $248
11/16/2024 Idyl Fenway 241 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 707 $197
11/17/2024 Idyl Fenway 337 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 685 $198
11/28/2024 The Alyx at EchelonSeaport 1512 131 Seaport Blvd 1 Bedroom / 1 Bathroom 677 $197
11/28/2024 VIA 1205 5 Fan Pier Blvd 1 Bedroom / 1 Bathroom 740 $207
12/1/2024 The Alyx at EchelonSeaport 707 131 Seaport Blvd 1 Bedroom / 1 Bathroom 634 $176
12/1/2024 30 Dalton 306 30 Dalton St 1 Bedroom / 1 Bathroom 783 $201
12/2/2024 19 Battery Street 2 19 Battery St 2 Bedroom / 1 Bathroom 650 $140
12/2/2024 Idyl Fenway 248 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 686 $186
12/7/2024 The Benjamin 605 25 Northern Ave 1 Bedroom / 1 Bathroom 660 $183
12/7/2024 VIA 714 5 Fan Pier Blvd 2 Bedroom / 2 Bathroom 1100 $244
12/8/2024 17 Battery Street 1 17 Battery St Studio 650 $139
12/9/2024 The Alyx at EchelonSeaport 603 131 Seaport Blvd 1 Bedroom / 1 Bathroom 654 $178
12/9/2024 Idyl Fenway 521 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 684 $195
12/9/2024 The Alyx at EchelonSeaport 1703 131 Seaport Blvd 1 Bedroom / 1 Bathroom 655 $196
12/9/2024 The Alyx at EchelonSeaport 1903 131 Seaport Blvd 1 Bedroom / 1 Bathroom 655 $197
12/13/2024 VIA 719 5 Fan Pier Blvd 1 Bedroom / 1 Bathroom 722 $182
12/13/2024 Idyl Fenway 524 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 684 $195
12/13/2024 Idyl Fenway 451 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 1212 $250
12/16/2024 Hub50House 1809 50 Causeway St 1 Bedroom / 1 Bathroom 572 $190
12/17/2024 Idyl Fenway 137 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 667 $186
1/6/2025 Idyl Fenway 547 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 770 $199
1/6/2025 Idyl Fenway 347 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 770 $199
1/6/2025 Idyl Fenway 332 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 958 $244
1/10/2025 Idyl Fenway 637 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 697 $186
1/10/2025 Idyl Fenway 350 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 974 $248
1/20/2025 Idyl Fenway 550 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 974 $249
1/30/2025 Hub50House 2309 50 Causeway St 1 Bedroom / 1 Bathroom 572 $182
1/31/2025 30 Dalton 305 30 Dalton St 1 Bedroom / 1 Bathroom 726 $193
2/1/2025 The Alyx at EchelonSeaport 626 131 Seaport Blvd 2 Bedroom / 2 Bathroom 941 $238
2/2/2025 30 Dalton 1410 30 Dalton St 1 Bedroom / 1 Bathroom 811 $233

Cambridge

11/22/2024 Watermark Kendall East 502 250 Kendall St 1 Bedroom / 1 Bathroom 659 $168
11/26/2024 Proto 2002 88 Ames St 2 Bedroom / 2 Bathroom 832 $224
11/27/2024 241 Cardinal Medeiros 241 Cardinal Medeiros Avenue 3 Bedroom / 2 Bathroom 2000 $398
11/29/2024 Watermark Kendall East 302 250 Kendall St 1 Bedroom / 1 Bathroom 659 $178
11/29/2024 Proto 2113 88 Ames St 1 Bedroom / 1 Bathroom 615 $192
12/6/2024 Chroma Cambridge 301 240 Sidney St 1 Bedroom / 1 Bathroom 674 $167
12/27/2024 Chroma Cambridge 212 240 Sidney St 2 Bedroom / 2 Bathroom 904 $222
1/12/2025 Proto 2013 88 Ames St 1 Bedroom / 1 Bathroom 615 $186

Hingham

12/7/2024 The Cove 1105 300 Beal St 2 Bedroom / 2 Bathroom 1104 $259 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000001XjV/7iuqGs_jhoP28z2hQ0ssMQJzOWyqygXwATULHjzlTTw

Lexington

11/19/2024 Avalon at Lexington Hills 12249 12249 Main Campus Dr 2 Bedroom / 2 Bathroom 1190 $200
11/25/2024 Avalon at Lexington Hills 12224 12224 Main Campus Dr 1 Bedroom / 1 Bathroom 866 $157
12/1/2024 Avalon at Lexington Hills 12242 12242 Main Campus Dr 1 Bedroom / 1 Bathroom 927 $154
12/11/2024 Avalon at Lexington Hills 12211 12211 Main Campus Dr 1 Bedroom / 1 Bathroom 866 $156

Quincy

12/1/2024 One Chestnut Place 1107 One Chestnut Pl 2 Bedroom / 2 Bathroom 895 $162
12/16/2024 One Chestnut Place 1104 One Chestnut Pl 2 Bedroom / 2 Bathroom 893 $162

Waltham

12/22/2024 Avalon Bear Hill 1527 67 Black Bear Drive 1 Bedroom / 1 Bathroom 955 $149 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuto/0YeQ4hq77bMAoOKiCtyVdkoGnhSkYXCJPskcTojWyJo

New York

New Rochelle

Today 3Thirty3 2609 333 Huguenot St 1 Bedroom / 1 Bathroom 759 $163
Today 3Thirty3 2608 333 Huguenot St 1 Bedroom / 1 Bathroom 759 $164
Today 3Thirty3 1206 333 Huguenot St 2 Bedroom / 2 Bathroom 1231 $218
11/25/2024 3Thirty3 2509 333 Huguenot St 1 Bedroom / 1 Bathroom 759 $163
11/25/2024 3Thirty3 806 333 Huguenot St 2 Bedroom / 2 Bathroom 1231 $216

White Plains

12/11/2024 15 Bank 215G 25 Bank St 1 Bedroom / 1 Bathroom 711 $146
12/28/2024 15 Bank 202D 15-25 Bank St 2 Bedroom / 2 Bathroom 1142 $184
2/3/2025 15 Bank 103F 15-25 Bank St 1 Bedroom / 1 Bathroom 711 $148
Comfortable, clean, high quality furnished apartments – Guaranteed.

Our Comfort Guarantee

We’ve spent years enhancing our product and process to deliver experiences that inspire. Our team is confident your stay will do just that. If for any reason you’re not satisfied within the first 3 days, we will work to remedy, find an alternative, or provide you with a full refund.