30+ Day Stays, Extendable
These listings are primarily for 30+ day stays but may also be available for shorter durations. Check below for under 30-day stay availability. Rates are valid for reservations made within 5 days of the apartment’s availability date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for additional options that may not be shown here.
Connecticut
Fairfield
2/1/2025 | 479 South Benson Road | 479 | Fairfield Beach | https://goo.gl/maps/S8xva6raELL43CaF6 | 2/1.5 | 1200 | $171 |
Stamford
Massachusetts
Boston
Cambridge
Lexington
Quincy
Waltham
New York
New Rochelle
Today | The Standard | 1107 | Downtown | https://g.page/thestandardnr?share | 1/1 | 550 | $135 | |
1/26/2025 | 3Thirty3 | 2608 | Downtown | https://maps.app.goo.gl/whRPJMJWFEvizfoy8 | 1/1 | 759 | $155 | |
1/30/2025 | 3Thirty3 | 2509 | Downtown | https://maps.app.goo.gl/whRPJMJWFEvizfoy8 | 1/1 | 759 | $153 | |
2/1/2025 | The Standard | 1207 | Downtown | https://g.page/thestandardnr?share | 1/1 | 550 | $136 | |
2/1/2025 | 3Thirty3 | 1206 | Downtown | https://maps.app.goo.gl/whRPJMJWFEvizfoy8 | 2/2 | 1231 | $205 | |
3/3/2025 | 3Thirty3 | 2609 | Downtown | https://maps.app.goo.gl/whRPJMJWFEvizfoy8 | 1/1 | 759 | $163 |
White Plains
1/30/2025 | 15 Bank | 207L | Downtown | https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 | 1/1 | 748 | $124 | |
2/3/2025 | 15 Bank | 103F | Downtown | https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 | 1/1 | 711 | $118 | |
2/7/2025 | 15 Bank | 215G | Downtown | https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 | 1/1 | 711 | $120 | |
3/3/2025 | 15 Bank | 221G | Downtown | https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 | 1/1 | 711 | $131 |
Request An Apartment
Rates are valid for reservations made within 5 days of the availability date. Rates are based on a 30 day stay and may vary depending on your required length of stay. Terms and conditions apply.
Under 30 Day Stays, Non-Extendable
These listings are for under 30-day stays. Check above for longer stays. Rates are valid for reservations made within 5 days of the apartment’s availability date. Rates may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for additional options that may not be shown here.
Massachusetts
Boston
Today | 28 | Idyl Fenway | 332 | Fenway | https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A | 2 Bedroom / 2 Bathroom | 958 | $207 | |
1/20/2025 | 21 | Idyl Fenway | 550 | Fenway | https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A | 2 Bedroom / 2 Bathroom | 974 | $215 | |
1/23/2025 | 14 | 19 Battery Street | 2 | North End | https://goo.gl/maps/aIGTY | 2 Bedroom / 1 Bathroom | 650 | $140 | |
1/28/2025 | 25 | Idyl Fenway | 241 | Fenway | https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A | 1 Bedroom / 1 Bathroom | 707 | $158 | |
2/18/2025 | 12 | 19 Battery Street | 5 | North End | https://goo.gl/maps/aIGTY | 2 Bedroom / 1 Bathroom | 650 | $140 |
New York
New Rochelle
Today | 8 | The Standard | 1107 | Downtown | https://g.page/thestandardnr?share | 1 Bedroom / 1 Bathroom | 550 | $135 |
Connecticut
Stamford
1/30/2025 | 10 | Escape Harbor Point | 2108 | Harbor Point | https://goo.gl/maps/cjuSZjQxBBiMkbsE9 | 1 Bedroom / 1 Bathroom | 701 | $162 | |
2/3/2025 | 8 | Summer House | 1006 | Downtown | https://goo.gl/43CpZW | 1 Bedroom / 1 Bathroom | 829 | $151 |
Request An Apartment
Rates are valid for reservations made within 5 days of the availability date. Rates are based on a 30 day stay and may vary depending on your required length of stay. Terms and conditions apply.