Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Connecticut

Fairfield

2/1/2025 479 South Benson Road 479 South Benson Road 2 Bedroom / 1.5 Bathroom 1200 $171 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001EKQ7/UwO1m9gIxUGYA1CVuBEJrhWqRQR7MuN0y5maX7ssqgY

Stamford

Today Escape Harbor Point 1058 880 Pacific St 1 Bedroom / 1 Bathroom 817 $165
12/22/2024 The Biltmore 607 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
12/27/2024 Atlantic Station 14R 355 Atlantic St 2 Bedroom / 2 Bathroom 1156 $182
1/1/2025 The Biltmore 1003 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
1/14/2025 Postmark Apartments 678 401 Commons Park S. 1 Bedroom / 1 Bathroom 830 $148
1/20/2025 The Biltmore 1607 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
1/24/2025 Atlantic Station 7R 355 Atlantic St 2 Bedroom / 2 Bathroom 1166 $194
1/30/2025 The Biltmore 1503 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
1/30/2025 The Biltmore 709 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $138
1/30/2025 The Biltmore 808 127 Greyrock Pl 1 Bedroom / 1 Bathroom 750 $144
1/30/2025 The Biltmore 1504 127 Greyrock Pl 1 Bedroom / 1 Bathroom 725 $147
1/30/2025 Summer House 1004 184 Summer St 1 Bedroom / 1 Bathroom 812 $156
1/30/2025 Atlantic Station 9R 355 Atlantic St 2 Bedroom / 2 Bathroom 1156 $183
1/30/2025 Atlantic Station 12S 355 Atlantic St 2 Bedroom / 2 Bathroom 1193 $183
2/1/2025 The Biltmore 609 127 Greyrock Pl 1 Bedroom / 1 Bathroom 600 $131
2/2/2025 Atlantic Station West 9T 405 Atlantic Street 2 Bedroom / 2 Bathroom 1039 $180
2/3/2025 Atlantic Station 9P 355 Atlantic St 1 Bedroom / 1 Bathroom 754 $149
2/16/2025 Atlantic Station 9J 355 Atlantic St 1 Bedroom / 1 Bathroom 754 $150
3/7/2025 Atlantic Station 9K 355 Atlantic St 1 Bedroom / 1 Bathroom 754 $168

Massachusetts

Boston

Today Idyl Fenway 241 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 707 $186
Today The Benjamin 605 25 Northern Ave 1 Bedroom / 1 Bathroom 660 $188
Today Idyl Fenway 247 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 770 $198
Today VIA 512 5 Fan Pier Blvd 2 Bedroom / 2 Bathroom 1032 $233
Today VIA 714 5 Fan Pier Blvd 2 Bedroom / 2 Bathroom 1100 $244
12/21/2024 Idyl Fenway 337 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 685 $186
12/23/2024 17 Battery Street 1 17 Battery St Studio 650 $139
12/26/2024 Idyl Fenway 451 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 1212 $250
12/27/2024 Idyl Fenway 521 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 684 $195
12/27/2024 Idyl Fenway 524 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 684 $195
1/2/2025 Idyl Fenway 332 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 958 $244
1/6/2025 Idyl Fenway 137 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 667 $186
1/6/2025 Idyl Fenway 547 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 770 $199
1/6/2025 Idyl Fenway 347 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 770 $199
1/10/2025 Idyl Fenway 637 60 Kilmarnock Street 1 Bedroom / 1 Bathroom 697 $186
1/10/2025 Idyl Fenway 350 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 974 $248
1/20/2025 Idyl Fenway 550 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 974 $249
1/23/2025 19 Battery Street 2 19 Battery St 2 Bedroom / 1 Bathroom 650 $140
1/30/2025 345 Harrison 538 345 Harrison Ave 1 Bedroom / 1 Bathroom 568 $188
1/31/2025 30 Dalton 305 30 Dalton St 1 Bedroom / 1 Bathroom 726 $193
2/1/2025 The Alyx at EchelonSeaport 626 131 Seaport Blvd 2 Bedroom / 2 Bathroom 941 $242
2/2/2025 30 Dalton 1410 30 Dalton St 1 Bedroom / 1 Bathroom 811 $233
2/5/2025 30 Dalton 302 30 Dalton St 2 Bedroom / 2 Bathroom 1131 $271
2/8/2025 The Alyx at EchelonSeaport 1207 131 Seaport Blvd 1 Bedroom / 1 Bathroom 634 $186
3/1/2025 The Alyx at EchelonSeaport 2217 131 Seaport Blvd 1 Bedroom / 1 Bathroom 553 $192
3/1/2025 The Alyx at EchelonSeaport 1512 131 Seaport Blvd 1 Bedroom / 1 Bathroom 677 $197
3/1/2025 Idyl Fenway 532 60 Kilmarnock Street 2 Bedroom / 2 Bathroom 958 $260
3/1/2025 The Alyx at EchelonSeaport 906 131 Seaport Blvd 2 Bedroom / 2 Bathroom 1079 $263
3/4/2025 The Alyx at EchelonSeaport 603 131 Seaport Blvd 1 Bedroom / 1 Bathroom 654 $189
3/16/2025 The Alyx at EchelonSeaport 1023 131 Seaport Blvd 2 Bedroom / 2 Bathroom 1019 $271

Cambridge

Today Proto 2002 88 Ames St 2 Bedroom / 2 Bathroom 832 $211
Today 241 Cardinal Medeiros 241 Cardinal Medeiros Avenue 3 Bedroom / 2 Bathroom 2000 $375
12/23/2024 Chroma Cambridge 301 240 Sidney St 1 Bedroom / 1 Bathroom 674 $167
12/27/2024 Chroma Cambridge 212 240 Sidney St 2 Bedroom / 2 Bathroom 904 $222
1/30/2025 Watermark Kendall West 806 350 3rd St 1 Bedroom / 1 Bathroom 792 $169
1/30/2025 Watermark Kendall East 810 250 Kendall St 1 Bedroom / 1 Bathroom 640 $186
1/30/2025 Watermark Kendall East 805 250 Kendall St 2 Bedroom / 2 Bathroom 1083 $204
2/16/2025 Watermark Kendall East 502 250 Kendall St 1 Bedroom / 1 Bathroom 659 $158
2/16/2025 Watermark Kendall East 302 250 Kendall St 1 Bedroom / 1 Bathroom 659 $167
2/16/2025 Proto 1106 88 Ames St 1 Bedroom / 1 Bathroom 614 $181
2/25/2025 Proto 2102 88 Ames St 2 Bedroom / 2 Bathroom 832 $213

Hingham

Today The Cove 1105 300 Beal St 2 Bedroom / 2 Bathroom 1104 $188 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000001XjV/7iuqGs_jhoP28z2hQ0ssMQJzOWyqygXwATULHjzlTTw

Lexington

1/27/2025 Avalon at Lexington Hills 12242 12242 Main Campus Dr 1 Bedroom / 1 Bathroom 927 $154
1/30/2025 Avalon at Lexington Hills 12211 12211 Main Campus Dr 1 Bedroom / 1 Bathroom 866 $156
2/5/2025 Avalon at Lexington Hills 12109 12109 Main Campus Drive 2 Bedroom / 2 Bathroom 1204 $182
2/5/2025 Avalon at Lexington Hills 12249 12249 Main Campus Dr 2 Bedroom / 2 Bathroom 1190 $189

Quincy

Today One Chestnut Place 1107 One Chestnut Pl 2 Bedroom / 2 Bathroom 895 $162
1/1/2025 One Chestnut Place 1104 One Chestnut Pl 2 Bedroom / 2 Bathroom 893 $162

Waltham

1/30/2025 Avalon Bear Hill 2022 145 Black Bear Drive 1 Bedroom / 1 Bathroom 852 $170
3/2/2025 Avalon Bear Hill 2822 110 Kodiak Way 1 Bedroom / 1 Bathroom 852 $162

New York

New Rochelle

1/12/2025 The Standard 1107 50 Lecount Pl 1 Bedroom / 1 Bathroom 550 $135
1/25/2025 3Thirty3 2509 333 Huguenot St 1 Bedroom / 1 Bathroom 759 $153
1/26/2025 3Thirty3 2608 333 Huguenot St 1 Bedroom / 1 Bathroom 759 $155
1/31/2025 The Standard 1207 50 Lecount Pl 1 Bedroom / 1 Bathroom 550 $136
2/1/2025 3Thirty3 2609 333 Huguenot St 1 Bedroom / 1 Bathroom 759 $154
2/1/2025 3Thirty3 1206 333 Huguenot St 2 Bedroom / 2 Bathroom 1231 $205

White Plains

2/3/2025 15 Bank 103F 15-25 Bank St 1 Bedroom / 1 Bathroom 711 $148
2/7/2025 15 Bank 215G 25 Bank St 1 Bedroom / 1 Bathroom 711 $146
3/3/2025 15 Bank 207L 15-25 Bank St 1 Bedroom / 1 Bathroom 748 $164
Comfortable, clean, high quality furnished apartments – Guaranteed.

Our Comfort Guarantee

We’ve spent years enhancing our product and process to deliver experiences that inspire. Our team is confident your stay will do just that. If for any reason you’re not satisfied within the first 3 days, we will work to remedy, find an alternative, or provide you with a full refund.