Availability
Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.
11/22/2024 | Watermark Kendall East | 502 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 659 | $168 | |
11/26/2024 | Proto | 2002 | 88 Ames St | 2 Bedroom / 2 Bathroom | 832 | $224 | |
11/27/2024 | 241 Cardinal Medeiros | 241 | Cardinal Medeiros Avenue | 3 Bedroom / 2 Bathroom | 2000 | $398 | |
11/29/2024 | Watermark Kendall East | 302 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 659 | $178 | |
12/2/2024 | Watermark Kendall West | 806 | 350 3rd St | 1 Bedroom / 1 Bathroom | 792 | $169 | |
12/6/2024 | Chroma Cambridge | 301 | 240 Sidney St | 1 Bedroom / 1 Bathroom | 674 | $167 | |
12/27/2024 | Chroma Cambridge | 212 | 240 Sidney St | 2 Bedroom / 2 Bathroom | 904 | $222 | |
12/31/2024 | Proto | 2113 | 88 Ames St | 1 Bedroom / 1 Bathroom | 615 | $181 | |
1/12/2025 | Proto | 2013 | 88 Ames St | 1 Bedroom / 1 Bathroom | 615 | $186 | |
2/16/2025 | Proto | 1106 | 88 Ames St | 1 Bedroom / 1 Bathroom | 614 | $181 |
Request An Apartment
Rates are valid for reservations made within 5 days of the availability date. Rates are based on a 30 day stay and may vary depending on your required length of stay. Terms and conditions apply.