Availability
Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.
Boston
Today | VIA | 512 | 5 Fan Pier Blvd | 2 Bedroom / 2 Bathroom | 1032 | $248 | |
11/16/2024 | Idyl Fenway | 241 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 707 | $197 | |
11/17/2024 | Idyl Fenway | 337 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 685 | $198 | |
11/28/2024 | The Alyx at EchelonSeaport | 1512 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 677 | $197 | |
11/28/2024 | VIA | 1205 | 5 Fan Pier Blvd | 1 Bedroom / 1 Bathroom | 740 | $207 | |
12/1/2024 | The Alyx at EchelonSeaport | 707 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 634 | $176 | |
12/1/2024 | 30 Dalton | 306 | 30 Dalton St | 1 Bedroom / 1 Bathroom | 783 | $201 | |
12/2/2024 | 19 Battery Street | 2 | 19 Battery St | 2 Bedroom / 1 Bathroom | 650 | $140 | |
12/2/2024 | Idyl Fenway | 248 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 686 | $186 | |
12/7/2024 | The Benjamin | 605 | 25 Northern Ave | 1 Bedroom / 1 Bathroom | 660 | $183 | |
12/7/2024 | VIA | 714 | 5 Fan Pier Blvd | 2 Bedroom / 2 Bathroom | 1100 | $244 | |
12/8/2024 | 17 Battery Street | 1 | 17 Battery St | Studio | 650 | $139 | |
12/9/2024 | The Alyx at EchelonSeaport | 603 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 654 | $178 | |
12/9/2024 | Idyl Fenway | 521 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 684 | $195 | |
12/9/2024 | The Alyx at EchelonSeaport | 1703 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 655 | $196 | |
12/9/2024 | The Alyx at EchelonSeaport | 1903 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 655 | $197 | |
12/13/2024 | VIA | 719 | 5 Fan Pier Blvd | 1 Bedroom / 1 Bathroom | 722 | $182 | |
12/13/2024 | Idyl Fenway | 524 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 684 | $195 | |
12/13/2024 | Idyl Fenway | 451 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 1212 | $250 | |
12/16/2024 | Hub50House | 1809 | 50 Causeway St | 1 Bedroom / 1 Bathroom | 572 | $190 | |
12/17/2024 | Idyl Fenway | 137 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 667 | $186 | |
1/6/2025 | Idyl Fenway | 547 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 770 | $199 | |
1/6/2025 | Idyl Fenway | 347 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 770 | $199 | |
1/6/2025 | Idyl Fenway | 332 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 958 | $244 | |
1/10/2025 | Idyl Fenway | 637 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 697 | $186 | |
1/10/2025 | Idyl Fenway | 350 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 974 | $248 | |
1/20/2025 | Idyl Fenway | 550 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 974 | $249 | |
1/30/2025 | Hub50House | 2309 | 50 Causeway St | 1 Bedroom / 1 Bathroom | 572 | $182 | |
1/31/2025 | 30 Dalton | 305 | 30 Dalton St | 1 Bedroom / 1 Bathroom | 726 | $193 | |
2/1/2025 | The Alyx at EchelonSeaport | 626 | 131 Seaport Blvd | 2 Bedroom / 2 Bathroom | 941 | $238 | |
2/2/2025 | 30 Dalton | 1410 | 30 Dalton St | 1 Bedroom / 1 Bathroom | 811 | $233 |
Cambridge
11/22/2024 | Watermark Kendall East | 502 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 659 | $168 | |
11/26/2024 | Proto | 2002 | 88 Ames St | 2 Bedroom / 2 Bathroom | 832 | $224 | |
11/27/2024 | 241 Cardinal Medeiros | 241 | Cardinal Medeiros Avenue | 3 Bedroom / 2 Bathroom | 2000 | $398 | |
11/29/2024 | Watermark Kendall East | 302 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 659 | $178 | |
11/29/2024 | Proto | 2113 | 88 Ames St | 1 Bedroom / 1 Bathroom | 615 | $192 | |
12/6/2024 | Chroma Cambridge | 301 | 240 Sidney St | 1 Bedroom / 1 Bathroom | 674 | $167 | |
12/27/2024 | Chroma Cambridge | 212 | 240 Sidney St | 2 Bedroom / 2 Bathroom | 904 | $222 | |
1/12/2025 | Proto | 2013 | 88 Ames St | 1 Bedroom / 1 Bathroom | 615 | $186 |
Hingham
12/7/2024 | The Cove | 1105 | 300 Beal St | 2 Bedroom / 2 Bathroom | 1104 | $259 | https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000001XjV/7iuqGs_jhoP28z2hQ0ssMQJzOWyqygXwATULHjzlTTw |
Lexington
11/19/2024 | Avalon at Lexington Hills | 12249 | 12249 Main Campus Dr | 2 Bedroom / 2 Bathroom | 1190 | $200 | |
11/25/2024 | Avalon at Lexington Hills | 12224 | 12224 Main Campus Dr | 1 Bedroom / 1 Bathroom | 866 | $157 | |
12/1/2024 | Avalon at Lexington Hills | 12242 | 12242 Main Campus Dr | 1 Bedroom / 1 Bathroom | 927 | $154 | |
12/11/2024 | Avalon at Lexington Hills | 12211 | 12211 Main Campus Dr | 1 Bedroom / 1 Bathroom | 866 | $156 |
Quincy
12/1/2024 | One Chestnut Place | 1107 | One Chestnut Pl | 2 Bedroom / 2 Bathroom | 895 | $162 | |
12/16/2024 | One Chestnut Place | 1104 | One Chestnut Pl | 2 Bedroom / 2 Bathroom | 893 | $162 |
Waltham
12/22/2024 | Avalon Bear Hill | 1527 | 67 Black Bear Drive | 1 Bedroom / 1 Bathroom | 955 | $149 | https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuto/0YeQ4hq77bMAoOKiCtyVdkoGnhSkYXCJPskcTojWyJo |
Request An Apartment
Rates are valid for reservations made within 5 days of the availability date. Rates are based on a 30 day stay and may vary depending on your required length of stay. Terms and conditions apply.