Availability
Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.
If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.
Boston
Today | Idyl Fenway | 241 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 707 | $186 | |
Today | The Benjamin | 605 | 25 Northern Ave | 1 Bedroom / 1 Bathroom | 660 | $188 | |
Today | Idyl Fenway | 521 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 684 | $195 | |
Today | Idyl Fenway | 247 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 770 | $198 | |
Today | VIA | 512 | 5 Fan Pier Blvd | 2 Bedroom / 2 Bathroom | 1032 | $233 | |
Today | Idyl Fenway | 532 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 958 | $244 | |
Today | VIA | 714 | 5 Fan Pier Blvd | 2 Bedroom / 2 Bathroom | 1100 | $244 | |
12/21/2024 | Idyl Fenway | 337 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 685 | $186 | |
12/23/2024 | 17 Battery Street | 1 | 17 Battery St | Studio | 650 | $139 | |
12/27/2024 | Idyl Fenway | 524 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 684 | $195 | |
1/2/2025 | Idyl Fenway | 332 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 958 | $244 | |
1/6/2025 | Idyl Fenway | 137 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 667 | $186 | |
1/6/2025 | Idyl Fenway | 547 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 770 | $199 | |
1/6/2025 | Idyl Fenway | 347 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 770 | $199 | |
1/10/2025 | Idyl Fenway | 637 | 60 Kilmarnock Street | 1 Bedroom / 1 Bathroom | 697 | $186 | |
1/10/2025 | Idyl Fenway | 350 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 974 | $248 | |
1/20/2025 | Idyl Fenway | 550 | 60 Kilmarnock Street | 2 Bedroom / 2 Bathroom | 974 | $249 | |
1/23/2025 | 19 Battery Street | 2 | 19 Battery St | 2 Bedroom / 1 Bathroom | 650 | $140 | |
1/31/2025 | 30 Dalton | 305 | 30 Dalton St | 1 Bedroom / 1 Bathroom | 726 | $193 | |
2/1/2025 | The Alyx at EchelonSeaport | 626 | 131 Seaport Blvd | 2 Bedroom / 2 Bathroom | 941 | $242 | |
2/2/2025 | 30 Dalton | 1410 | 30 Dalton St | 1 Bedroom / 1 Bathroom | 811 | $233 | |
2/5/2025 | 30 Dalton | 302 | 30 Dalton St | 2 Bedroom / 2 Bathroom | 1131 | $271 | |
2/8/2025 | The Alyx at EchelonSeaport | 1207 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 634 | $186 | |
3/1/2025 | The Alyx at EchelonSeaport | 2217 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 553 | $192 | |
3/1/2025 | The Alyx at EchelonSeaport | 1512 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 677 | $197 | |
3/1/2025 | The Alyx at EchelonSeaport | 906 | 131 Seaport Blvd | 2 Bedroom / 2 Bathroom | 1079 | $263 | |
3/4/2025 | The Alyx at EchelonSeaport | 603 | 131 Seaport Blvd | 1 Bedroom / 1 Bathroom | 654 | $189 | |
3/16/2025 | The Alyx at EchelonSeaport | 1023 | 131 Seaport Blvd | 2 Bedroom / 2 Bathroom | 1019 | $271 |
Cambridge
Today | Proto | 2002 | 88 Ames St | 2 Bedroom / 2 Bathroom | 832 | $211 | |
Today | 241 Cardinal Medeiros | 241 | Cardinal Medeiros Avenue | 3 Bedroom / 2 Bathroom | 2000 | $375 | |
12/23/2024 | Chroma Cambridge | 301 | 240 Sidney St | 1 Bedroom / 1 Bathroom | 674 | $167 | |
12/27/2024 | Chroma Cambridge | 212 | 240 Sidney St | 2 Bedroom / 2 Bathroom | 904 | $222 | |
1/30/2025 | Watermark Kendall West | 806 | 350 3rd St | 1 Bedroom / 1 Bathroom | 792 | $169 | |
1/30/2025 | Watermark Kendall East | 810 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 640 | $186 | |
1/30/2025 | Watermark Kendall East | 805 | 250 Kendall St | 2 Bedroom / 2 Bathroom | 1083 | $204 | |
2/16/2025 | Watermark Kendall East | 502 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 659 | $158 | |
2/16/2025 | Watermark Kendall East | 302 | 250 Kendall St | 1 Bedroom / 1 Bathroom | 659 | $167 | |
2/16/2025 | Proto | 1106 | 88 Ames St | 1 Bedroom / 1 Bathroom | 614 | $181 | |
2/25/2025 | Proto | 2102 | 88 Ames St | 2 Bedroom / 2 Bathroom | 832 | $213 |
Hingham
Today | The Cove | 1105 | 300 Beal St | 2 Bedroom / 2 Bathroom | 1104 | $188 | https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000001XjV/7iuqGs_jhoP28z2hQ0ssMQJzOWyqygXwATULHjzlTTw |
Lexington
1/27/2025 | Avalon at Lexington Hills | 12242 | 12242 Main Campus Dr | 1 Bedroom / 1 Bathroom | 927 | $154 | |
1/30/2025 | Avalon at Lexington Hills | 12211 | 12211 Main Campus Dr | 1 Bedroom / 1 Bathroom | 866 | $156 | |
2/5/2025 | Avalon at Lexington Hills | 12109 | 12109 Main Campus Drive | 2 Bedroom / 2 Bathroom | 1204 | $182 | |
2/5/2025 | Avalon at Lexington Hills | 12249 | 12249 Main Campus Dr | 2 Bedroom / 2 Bathroom | 1190 | $189 |
Quincy
Today | One Chestnut Place | 1107 | One Chestnut Pl | 2 Bedroom / 2 Bathroom | 895 | $162 | |
1/1/2025 | One Chestnut Place | 1104 | One Chestnut Pl | 2 Bedroom / 2 Bathroom | 893 | $162 |
Waltham
1/30/2025 | Avalon Bear Hill | 2022 | 145 Black Bear Drive | 1 Bedroom / 1 Bathroom | 852 | $170 | |
3/2/2025 | Avalon Bear Hill | 2822 | 110 Kodiak Way | 1 Bedroom / 1 Bathroom | 852 | $162 |
Request An Apartment
Rates are valid for reservations made within 5 days of the availability date. Rates are based on a 30 day stay and may vary depending on your required length of stay. Terms and conditions apply.