Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.  

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Boston

Today VIA 714 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1100 $268 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000005DCA/h0Cg4brRYrVXYAp2K5TnqChGVS9mrzjYITlTySIDQZc
2/25/2025 30 Dalton 404 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 712 $231 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000I1FN/q2lol2cP4xGvwb6xXLWSL_aeSFtAPsAaNbRWUYD2JSQ
3/1/2025 The Alyx at EchelonSeaport 2217 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 553 $198 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011CdC/2iJTEAsouWGeaIX7FN4a8v7R_VBvOg0tw7IL_rXUF8E
3/1/2025 The Alyx at EchelonSeaport 807 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $192 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Prd/z2CdM4V1tC3esrI5c3n1FhQUdeR5958ptN74GF7y4_s
3/1/2025 Idyl Fenway 424 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $214 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
3/1/2025 VIA 401 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $269 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000IjMr/asAP3IfP9t4lWgO9irAJn3SRd6394htTRYZG5fwttvI
3/2/2025 VIA 1515 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 670 $229 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001UtTx/rpsdgYUkPlgBQi.QLnNOr8xPIYB1CuAbz.SUBee4Yg4
3/2/2025 VIA 1915 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 670 $220 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007ozN/LP9d3C9f6BgPC8trsr6Mn88EOCKpBtN1Hofc2Nn607E
3/2/2025 VIA 719 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000sf2T/CyPCaBuE6YAHreFyQUfb9YyxzcVyKItjyDQx_pEjiZk
3/3/2025 VIA 1524 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1057 $290 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000ws1g/4KYgQy5cVk8S3TIgZTdlcFhn90V0iSeonfRnqGeH_k4
3/5/2025 The Alyx at EchelonSeaport 1507 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $213 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qvb/fiRmEDnF1FDL8D9VlaHBSUwIpLJiJToB4DU45qZVooA
3/5/2025 30 Dalton 305 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 726 $221 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000008WNh/ls81BUaAjJs.5tO9SW94M9IuBQ7lMqBzvAAzjcclID4
3/5/2025 Idyl Fenway 247 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $228 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V95R/bIpGdbYDkU77Udr8rAng4njj4C_PFeJgPyeGjTF_tYA
3/8/2025 Hub50House 2310 Sitting adjacent to North Station and TD Garden, Boston’s premier sports and entertainment venue. https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 633 $216 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009ROn/pn9iX4n3VkP9MYY9cSdodz8NTjBTPEBG68i0B16ToPQ
3/8/2025 The Alyx at EchelonSeaport 1703 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $225 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VY3p/nc.wy8da0AIuK3LjPZowguFpVTBlRApHFbhjrTpkhSM
3/10/2025 Idyl Fenway 347 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $228 https://compassfurnishedapartments.file.force.com/servlet/servlet.ImageServer?id=015Uf000002cQMv&oid=00D80000000LWEF&lastMod=1734041794000
3/16/2025 The Alyx at EchelonSeaport 1023 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1019 $294 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvHR/_JGT58XExTLOLAf3SldNQDFrq_SifDgOI5JwaZ0yzes
3/17/2025 The Alyx at EchelonSeaport 1903 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $227 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001Ssm0/4xruosknh7BET93BhWywAh1SmGdhliqXzpdedvXZkfE
3/21/2025 The Alyx at EchelonSeaport 707 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $202 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wwYe/TSaYSNVwL0FDm2nZ_O_Ym.lD2PbsmTixmFU0Vcb4FUU
3/22/2025 The Alyx at EchelonSeaport 1512 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 677 $217 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R0g/J4d7KXUgzusV0NB4v4QlmdxG8WhHH5QlKz3Oec4Ssu0
3/23/2025 19 Battery Street 5 North End https://goo.gl/maps/aIGTY 2/1 650 $161 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b000000Nnvm/t.ZmrSxM359UO2CzXHty.pCJLfikdcXobfHT49bR0T0
3/23/2025 The Alyx at EchelonSeaport 1103 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $207 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011FID/wa5yxs3NSq3QORJEI2CZamGYYAr.zTLHUSWZ_132HSM
3/25/2025 VIA 1205 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 740 $224 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001EGyA/gJjDugPRw4EOmCPC_N7OS8W48r4apALRPYdC.3I.13I
3/26/2025 Idyl Fenway 550 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $291 https://www.canva.com/design/DAGdl8dlTR0/RNcp5xe-8lcAV24GgB9qUA/view?utm_content=DAGdl8dlTR0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f00fce528
3/28/2025 Idyl Fenway 337 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 685 $214 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJD3/yb0.qWLo.Od6bRS6FhAqXJLM_PDnUfYwWnJzkZJoGG0
3/29/2025 The Alyx at EchelonSeaport 626 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006lc9/CHOshw2M3xrbmGDLSr7RUhziwmPeSDDwEJRx_9ErbIM
3/31/2025 Idyl Fenway 637 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 697 $213 https://www.canva.com/design/DAGdlgXj89Y/PIIvQFW8WXKHWJkqD0UFiA/view?utm_content=DAGdlgXj89Y&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he0f86fd89d
4/1/2025 The Alyx at EchelonSeaport 603 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 654 $245 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wwYO/_XO_CLzhCLHWL1U73O.lRK0WVBFkaf2YBv2zBe9B77Y
4/6/2025 The Alyx at EchelonSeaport 906 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1079 $341 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blq1/Jtsa76TMCTGxy6Px8RJ0sdkqQ3O2Yx9MWfUveoEL5dA
4/13/2025 The Benjamin 1805 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $259 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000sf8v/ZljU4HAOUezZ0tt0Y13.VK9PjJ.7Knn_EYQa_KrnwgQ
4/16/2025 VIA 1816 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 644 $259 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RUl/KouS.q0hAE1npudV05mwezxFeDDp5t0f7SEP02VAni4
4/16/2025 Idyl Fenway 248 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $255 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V93p/z9hWeMatM_vNbuA6JrNbaUZe69gW3TumzWOErdT6Cjk
4/16/2025 VIA 519 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $255 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BmCb/t2ZGxJ74208H8e26p4UvnYhItMqmzHNOmFwDNa3MlqI
4/16/2025 VIA 1618 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $250 https://www.canva.com/design/DAGfdnL2nT4/0QuHD-1R-Zx_EWeSEPyLKA/view?utm_content=DAGfdnL2nT4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2641457c92
4/16/2025 VIA 1819 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $250 https://www.canva.com/design/DAGfdvYCKCg/IQelhCZw7mYnQBUVo9Ljog/view?utm_content=DAGfdvYCKCg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=haa440e1be5
4/16/2025 The Benjamin 807 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $261 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wunR/R28vNZxHCxKWxsTP3NPu9AosaSyBBfTuAZdJpyuj3pk
4/18/2025 VIA 512 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $320 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006Rjt/i8gHK9U6fq9FYBRGss0FdlasPDeW1wNTt3SLS0V5RUs
4/19/2025 Idyl Fenway 350 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $341 https://www.canva.com/design/DAGdl-6ECok/tzX1TwxQwklDbkA3DkVH2Q/view?utm_content=DAGdl-6ECok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0fb4a02af2
4/24/2025 19 Battery Street 3 North End https://goo.gl/maps/aIGTY 1/1 650 $191 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
5/1/2025 Idyl Fenway 250 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $341 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RIwv/2iqDznTiU4HCdf57Lh3ggTiJ8mcpc3DOlNl78GHHB0c
5/1/2025 The Benjamin 2010 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 2/2 1032 $354 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WJQv/Kia8OQ2Y77MZl47_UehTkJkm5EbTp1sApo_i1vnyjIQ
5/3/2025 30 Dalton 804 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 655 $291 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001SslR/MV5.JcYwhQHi0YhN8PAJdbtesm_I8lsW7BNTw2BFTrA
5/4/2025 Idyl Fenway 521 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $280 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYa5/2LlcIlQgd56LudK8l05.a7QUf7uPk3js3EzOQ1jAQjY
5/17/2025 30 Dalton 1410 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 811 $335 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R4O/jFJmjw43d72UHjZEfJ0BV8oXp0gNQKFw7drhoSjXP0ov
5/19/2025 Idyl Fenway 532 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $351 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYWr/9aj7RtHQ50Ppzy9FFCHEkW71YiSuly8QTYIen.VLmHM

Cambridge

2/25/2025 Watermark Kendall East 810 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 640 $202 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RaZ/MPJmxq.UlL2s12CO_ssH3fIDWiVU7c5EODTH9FhLu5w
3/1/2025 Chroma Cambridge 212 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 2/2 904 $244 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000AUrF/N8_YQYnWkFsLJ9lseocJQGOFVtsSNWGXLKOynVCxRco
3/24/2025 Proto 1106 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 614 $208 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WyvV/qyMse3Ca140KbVwkvToCwtdVVSpitCbFVwxrsG3pRf4
4/22/2025 Proto 2113 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $249 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Rj2/3iAK3V_nxHRUmSWtXMz33pA_D8F7kpb00vIh6DYgBAc
5/17/2025 Chroma Cambridge 301 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 1/1 674 $240 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009RQn/73hSA621zrce7R6DMvNjGVTUa4rjd46DKUgoRA8uVu8
5/19/2025 Proto 2002 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $303 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVd/GjPexMMGrK2O33Z3QOMFo27xBooV6QGuyOyhiLhM.7w

Lexington

Today Avalon at Lexington Hills 12211 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $171 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001MRQk/tueEcolYi2Zr2rp_XnZtOjivRDCB1lcXG3Qppr2dv.M
Today Avalon at Lexington Hills 12242 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 927 $169 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R9J/PodJJvBFqSulP0aD43RDzWVl6O2OaGRFO5IxMqI0.6E
Today Avalon at Lexington Hills 12109 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $200 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng
3/31/2025 Avalon at Lexington Hills 12249 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $217 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA

Quincy

Today One Chestnut Place 1107 Quincy Center https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 895 $178 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuI/2oARD3.bC95nNJzA73YLUXlk5vKxYUdUAISC8Oim4E4
4/6/2025 One Chestnut Place 1104 Quincy Center https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 893 $222 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuD/B6Q_gs8uS0uAIUnIGDc7BnxYh2jH91pzF.uAocGmBuE
4/29/2025 One Chestnut Place 1410 Quincy Center https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 542 $196 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011Jxs/I1lFOKDIMAN5c_f4If95lCS_OQAZfcYL6f8G4vviW1g
5/1/2025 Harbourside Condos 65 Marina Bay, Quincy https://maps.app.goo.gl/abqysUV6DkBT8R6t6 3/2.5 1770 $343 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf00000076AL/4z4htj4.zqrB6r1WFlGoPI2GZETFMarTBwh6oTqwY9E

Waltham

4/1/2025 Avalon Bear Hill 1527 Bear Hill https://maps.google.com/maps?q=1449+Main+Street,+Waltham,+MA&hl=en&sll=42.351266,-71.07929&sspn=0.010736,0.023882&oq=1449+Main+Stre&gl=us&hnear=1449+Main+St,+Waltham,+Middlesex,+Massachusetts+02451&t=m&z=16&iwloc=A 1/1 955 $212 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuto/0YeQ4hq77bMAoOKiCtyVdkoGnhSkYXCJPskcTojWyJo